Nutritional Information

Item Calories Protein (gm) Carbs (gm) Fat (gm) %Fat Cholesterol (mg) Sodium (mg) Dietary fiber (gm)
Ways
Small Veggie 2-Way 210 7.9 34.6 4.5 7% 0 475 3.8
Small Veggie 3-Way 381 18.5 35.1 18.6 29% 44 739 3.8
Regular Veggie 2-Way 364 14.1 54.2 10.1 16% 0 1040 7.4
Regular Veggie 3-Way 650 317 55.1 33.6 52% 74 1480 7.4
Small 2-Way 223 11 34.6 4.6 7% 10 509 2.8
Small 3-Way 395 21.6 35.1 18.7 29% 54 773 2.8
Small 4-Way Onion 406 21.9 37.5 18.7 29% 54 774 3.3
Small 4-Way Bean 469 26.5 48 19 29% 54 908 7
Small 5-Way 480 26.8 50.4 19 29% 54 909 7.5
Regular 2-Way 394 21.6 54.2 10.1 16% 24 1120 5.2
Regular 3-Way 679 39.2 55.1 33.6 52% 98 1560 5.2
Regular 4-Way Onion 697 39.7 58.8 33.7 52% 98 1561 6
Regualr 4-Way Bean 827 49 81 34.2 53% 98 1830 13.6
Regular 5-Way 795 45.7 76.5 34.1 52% 98 1948 13.3
Super 2-Way 604 31.5 88.3 13.9 21% 32 1550 7.8
Super 3-Way 1004 56.2 89.6 46.8 72% 136 2166 7.8
Super 4-Way Onion 1033 57 95.7 46.9 72% 136 2168 9.1
Super 4-Way Bean 1103 62 107.8 47.2 73% 136 2335 13.9
Super 5-Way 1181 66.8 121.6 47.5 73% 136 2438 17.5
Coneys
Cheese Coney 310 14.4 20.9 18.9 29% 47 765 1
Coney 225 9.1 20.6 11.8 18% 25 633 1
Firehouse Coney 316 14.4 22.3 18.9 29% 47 885 1
Chili Cheese Sandwich 265 13.6 21.7 13.7 21% 36 619 1.6
Coney Crate 3100 144 209 189 29% 470 7650 10
Double Deckers
Ham & Turkey 620 48.2 47.9 26.1 40% 130 1633 6.8
Ham & Beef 645 53.2 47.9 26.7 41% 140 1833 5.8
Ham & Bacon 513 22.2 39.9 29.3 45% 55 943 5.8
Turkey & Beef 624 49.2 47.9 26.1 40% 120 2012 6.8
Turkey & Bacon 591 35.2 43.9 30.4 47% 90 1513 6.8
Beef & Bacon 627 37.5 49.3 31 48% 100 1768 5.8
Double Ham 641 52.2 47.9 26.5 41% 150 1452 5.8
Double Turkey 599 44.2 47.9 25.5 39% 110 1813 7.8
Double Beef 649 54.2 47.9 26.6 41% 130 2213 5.8
Double Bacon 583 26.2 39.9 35.3 54% 70 1213 5.8
Single Decker Ham 468 31.5 31.2 24.1 37% 95 922 3.9
Single Decker Turkey 447 27.6 31.2 23.5 36% 81 1102 4.9
Single Decker Beef 472 32.6 31.2 24.1 37% 85 1302 3.9
Single Decker Bacon 439 18.5 27.2 28.4 44% 55 802 3.9
Burritos & Burrito Bowls
Chili Beef Burrito 968 41.3 126 33.2 51% 77 1434 8.7
Tex-Mex Chili Burrito 970 40.8 130.5 31.7 49% 80 1089 10.2
Veggie Chili Burrito 948 36.3 126 33.2 51% 61 1381 10.2
Grilled Chicken Burrito 975 52.9 124.2 29.6 46% 121 1429 8
Crispy Chicken Burrito* 1068 45.5 132.2 39.6 61% 107 1329 9.2
Gold Star Chili Burrito Bowl 898 6.9 112.4 32.6 50% 77 1244 6.9
Tex-Mex Chili Burrito Bowl 900 38.1 116.9 31.1 48% 80 899 8.4
Veggie Chili Burrito Bowl 878 33.6 112.4 32.6 50% 61 1191 8.4
Grilled Chicken Burrito Bowl 998 42.8 118.6 39 60% 107 1139 7.4
Chili Burrito Topper 202 10 3.3 16.4 25% 34 363 0.4
Chicken Burrito Topper 248 7.8 4.3 22.1 34% 32 320 0
Salads
South of the Border Chili Salad 687 27.3 62.1 36.4 56% 54 931 9.6
Veggie Chili Salad 652 21.5 55.2 38.2 59% 30 1293 9.2
Spring Harvest Salad* 185 5.4 28.8 5.4 8% 0 45 6.8
Cafe´ Salad 305 13 33.5 13.3 29% 15 695 6.2
Cafe´ Salad Crispy Chicken 494 25.2 42.9 24.8 38% 57 1182 8.1
Cafe´ Salad Grilled Chicken 409 32 35.5 15.5 24% 70 1275 6.9
Half Cafe´ Salad 113 5 7.7 6.9 11% 7 189 3.7
Half Cafe´ Salad Crispy Chicken 323 18.5 18.1 19.6 30% 54 731 5.8
Half Cafe´ Salad Grilled Chicken 217 24 9.7 9.1 14% 62 769 4.4
Caesar Salad* 188 11 25.2 4.9 8% 11 575 3
Caesar Salad Crispy Chicken 377 23.2 34.6 16.4 25% 53 1062 4.9
Caesar Salad Grilled Chicken 292 30 27.2 7.1 11% 66 1155 3.7
Half Caesar Salad* 160 8.8 14.8 7.3 11% 11 719 1.8
Half Caesar Salad Crispy Chicken 371 22.3 25.2 20 31% 58 1261 3.9
Half Caesar Salad Grilled Chicken 264 27.8 16.8 9.5 15% 66 1299 2.5
Buttermilk Ranch 184 0 1 20 31% 5 280 0
Raspberry Walnut Vinaigrette 130 0 5 12.2 19% 0 90 0
Italian 157 0 1 17 26% 0 450 0
Fat Free Ranch 40 0 10 0 0% 0 493 1
French 187 0 13 15 23% 0 300 0
Caesar 210 3 4 21 32% 25 610 0
Combo Meals
Combo #1 3-Way 844 44.7 88.7 34.5 53% 113 1764 8
Combo #1 4-Way Onion 869 45.2 92.4 35.5 55% 113 1775 8.8
Combo #1 4-Way Bean 967 51.2 104.6 36 55% 113 2044 16.4
Combo #1 5-Way 999 54.5 110.1 36 55% 113 2162 17.2
Combo #2 1052 36 106.8 53.4 82% 94 2000 9.3
Combo #3 712 27.8 59.1 35.9 55% 75 1911 3.3
Combo #4 3-Way 922 47.9 83.3 44.2 68% 138 2118 5
Combo #4 4-Way Onion 1026 53.7 87.8 51.3 79% 160 2248 5.9
Combo #4 4-Way Bean 1156 59.7 105 51.7 80% 160 2517 6.3
Combo #4 5-Way 1182 63 110 51.9 80% 160 2635 13.2
Chili by the Bowl
Gold Star Chili Bowl 203 17.3 10.4 10.2 16% 52 1158 1.5
Tex-Mex Chili Bowl 223 19.1 17.5 8.6 13% 45 551 5.3
Veggie Chili Bowl 199 8.5 33.9 3.2 5% 1052 7.5
Low Carb Coney Bowl 741 43.2 8.9 59.2 14% 173 2026 1.1
Fries
Chili Cheese Fries 679 26.6 62.8 35.7 55% 60 1364 8.5
Cheese Fries 573 17.5 58.8 29.7 46% 44 731 7
Firehouse Fries 424 7 64 15.6 24% 0 2127 7
Fries 401 7 58.3 15.6 24% 0 467 7
Sides
Chili Cheese Dip 569 18.3 71.3 36.8 57% 77 817 0.8
Chili Cheese Dip Supreme 634 22 51.1 38 58% 77 894 4.2
Garlic Bread 206 6 26 8.7 113% 0 350 4
Garlic Cheese Bread 321 13.1 26.4 18.1 26% 30 526 4
Chicken Strips 379 24.4 18.8 22.9 35% 84 975 3.8
Lay's Chips 237 3 22.5 15 23% 0 255 1.5
Lay's BBQ Chips 237 3 22.5 15 23% 0 255 1.5
Side Order Chili 106 9 4 6 9% 16 633 1.5
Side Order Cheese 228 14.1 0.7 18.8 29% 59 352 0
Side Order Jalapenos 1 0 0.2 0 0% 0 85 0.2
Firehouse Spices 6 0 1.4 0 0% 0 140 0
Kids Meals
Kids 3-Way 395 21.6 35.1 18.7 29% 54 773 2.8
Kids Coney 400 12.2 45.7 18.7 29% 26 836 4
Kids Spaghetti & Cheese 327 16 32.6 14.8 23% 44 377 1.9
Kids Chicken Strips 189 12.2 9.4 11.5 18% 42 487 1.9
Kids Fries 201 3.5 29.2 7.8 12% 0 233 3.5
Desserts
Carrot Cake 260 2 32 14 22% 30 280 1
Cheesecake 257 4 20 18 28% 44 166 0
Raspberry Cheesecake 331 5.2 34 21 32% 65 268 1
Turtle Cheesecake 460 7 44 28 43% 85 370 1
Vanilla Milk Shake 850 17 87 49 21% 150 250 1
Chocolate Milk Shake 880 18 92 49 23% 140 250 1
Strawberry Milk Shake 900 18 92 49 23% 140 250 1
Busken Cookies (2 Cookies) 420 2 66 18 13% 30 120 0
Beverages
Regular Soft Drink 240 0 67 0 0% 0 50 0
Regular Soft Drink - Diet 0 0 0 0 0% 0 60 0
Large Soft Drink 350 0 98 0 0% 0 70 0
Large Soft Drink - Diet 0 0 0 0 0% 0 90 0
Regular Sweet Tea 180 1 45 0 0% 0 10 0
Milk 122 8 12 5 7% 20 100 0
Chocolate Milk 157 8 26 5 7% 26 152 1
Hot Chocolate 113 2 24 1 2% 0 150 1
Coffee 0 0 0 0 0 0 0 0
Hot Tea 0 0 0 0 0 0 0 0
Burgers & Chicken Sandwiches - at participating locations only
Hamburger 570 25 36.9 23.8 42% 98 49.3 2.2
Cheeseburger 626 28.5 37.1 28.5 62% 113 581 2.2
Bacon Cheeseburger 661 30.5 37.1 43.5 67% 121 716 2.2
Grilled Chicken Sandwich 311 22.5 38.6 7.5 12% 49 911 2.8
Crispy Chicken Sandwich 441 20.2 43.9 206 32% 52 981 2.2
Chili Burger 702 38.3 37.9 44.2 68% 138 998 5.9

Allergens

Wheat: All items including Gold Star Chili, double deckers, burritos,
burgers, garlic bread, cakes and cookies

Soy: Veggie chili, Tex-Mex chili

Milk: All items served with cheese, milk shakes, cakes and cookies

Eggs: Cakes and cookies

Certification done by the Greater Cincinnati Nutritional Council.
* nutritional analysis does not include salad dressing.
** All menu items that contain Gold Star Chili contain Wheat and MSG. We do not have eggs, fish, shellfish, tree nuts, or peanuts in anything produced at the Commissary.
Frozen retail Chili Spaghetti contains Wheat, MSG and also Soy from the Soy oil on the spaghetti.
Frozen retail Chili Mac contains Milk, Soy, MSG and Wheat.
Frozen retail Chili Dip contains Wheat, MSG and Milk.
Chili Bites contain Milk, Soy, MSG and Wheat.